ООО КОМПАНИЯ ПАНЭКО

ООО КОМПАНИЯ ПАНЭКО was included in the global trader database of NBD Trade Data on 2021-08-15. It is the first time for ООО КОМПАНИЯ ПАНЭКО to appear in the customs data of the RUSSIA,and at present, NBD Customs Data system has included 827 customs import and export records related to it, and among the trade partners of ООО КОМПАНИЯ ПАНЭКО, 2 procurers and 67 suppliers have been included in NBD Trade Data.

ООО КОМПАНИЯ ПАНЭКО 2020 Present Trade Trend Statistics
Year Import/Export Partner Count Category Count Region Count Entries Total Total Value
2023 Import 36 124 7 420 0
2022 Export 1 1 1 1 0
2022 Import 29 63 11 188 0
2020 Import 24 37 8 112 0

Become a member: Inquire the Trade data, download the trade data!

Using NBD Trade Data can help the users comprehensively analyze the main trade regions of ООО КОМПАНИЯ ПАНЭКО , check the customs import and export records of this company in NBD Trade Data System till now, master the upstream and downstream procurers and suppliers of this company, find its new commodities procured or supplied, search the contact information of ООО КОМПАНИЯ ПАНЭКО and the procurement decision maker's E-mail address. NBD Trade Data System is updated once every three days. At present, the latest trade data of this company have been updated until 2024-05-31.

Recent customs import and export records of ООО КОМПАНИЯ ПАНЭКО are as follows:

Date Imp & Exp HS CODE Product Description Country Imp or Exp Company Details
2024-05-31 Export 4011100009 1. Автошина CHARMHOO 175/70R13 82T CH01 ГОСТ 4754:97 , 400 шт - кол. 400 шт, вес: 2720 кг 2. мест 400, 400 без уп 3. CLHU8493179 8. 000 11. 02 Общее кол. мест: 400 G31MARKA марка БЕЗ МАРКИ UZBEKISTAN О***G More
2024-05-31 Export 4011100009 1. Автошина CHARMHOO 195/65R15 91H CH01 ГОСТ 4754:97 , 400 шт - кол. 400 шт, вес: 3460 кг 2. мест 400, 400 без уп 3. CLHU8493179 8. 000 11. 02 Общее кол. мест: 400 G31MARKA марка БЕЗ МАРКИ UZBEKISTAN О***G More
2024-05-31 Export 4011100009 1. Автошина CHARMHOO 175/70R12 80T CH01 ГОСТ 4754:97 , 400 шт - кол. 400 шт, вес: 2590 кг 2. мест 400, 400 без уп 3. CLHU8493179 8. 000 11. 02 Общее кол. мест: 400 G31MARKA марка БЕЗ МАРКИ UZBEKISTAN О***G More
2024-05-31 Export 4011100009 1. Автошина GOPRO 185/65R14 86T ENTRO CS1 ГОСТ 4754:97 , 900 шт - кол. 900 шт, вес: 6600 кг 2. мест 900, 900 без уп 3. OOLU8368594 8. 000 11. 02 Общее кол. мест: 900 G31MARKA марка БЕЗ МАРКИ UZBEKISTAN О***G More
2024-05-31 Export 8471410000 1. Компьютерный моноблок модели Avtech K40 Pro (i3 12100 /DDR4 8Gb/ SSD 256Gb/Клавиатура и мышь/ Windows 11 Pro) - кол. 20 шт, вес: 135 кг 2. мест 5, 5 брикетов G31MARKA марка Avtech UZBEKISTAN О***G More