Service content and description | Experience Edition | Elite Edition |
Enterprise Edition |
| With a 3-yr term (40% savings) | With a 3-yr term (40% savings) |
9.99/ mo | 36/ mo | 288/ mo |
Buy Now | Buy Now | Buy Now |
Global Trade Data |
Advanced query syntax support (precise filtering) | √ | √ | √ |
Transaction record repository covering 180 countries or regions around the world | √ | √ | √ |
Quick extraction of purchasers and suppliers | × | √ | √ |
View detailed transactions | TOP 10 | √ | √ |
Query results download (Excel format) | × | × | √ |
Market Analysis of Key Countries |
Customs import and export data (40 data sources) | TOP 10 | √ | √ |
Shipping data (import and export shipping of 42 countries or regions) | TOP 10 | √ | √ |
Border transport data | TOP 10 | √ | √ |
Trade data of Asia, Africa and Europe (countries along the Belt and Road) | TOP 10 | √ | √ |
Advanced query syntax support (precision filtering) | TOP 10 | √ | √ |
Multi-dimensional import and export analysis report | TOP 10 | √ | √ |
Download analysis report | × | × | √ |
Global Traders |
Advanced query function | × | √ | √ |
Trader transaction details | TOP 10 | √ | √ |
Analysis on import and export of trade areas by traders | TOP 10 | √ | √ |
Import and export analysis of trading partners of traders | TOP 10 | √ | √ |
Trade map analysis of traders | × | √ | √ |
Summary and analysis of import and export of commodities traded by traders | TOP 10 | √ | √ |
Data Monitoring of Buyers and Key Peer Companies |
Record and monitoring of peer companies (new addition, statistics, download) | × | × | √ |
Record and monitoring of companies of buyers (new addition, statistics, download) | × | × | √ |
Other Service Items |
Number of primary accounts and sub-accounts | 1 primary account | 1 primary account | 1 primary account + 4 sub-accounts |
Contact information: name, title, verified email address | × | × | √ |
Matching contact information: system matching (official website, e-mail, address) | √ | √ | √ |