BRANCH DEVELOPMENTS LTD.

BRANCH DEVELOPMENTS LTD. was included in the global trader database of NBD Trade Data on 2020-12-02. It is the first time for BRANCH DEVELOPMENTS LTD. to appear in the customs data of the UNITED STATES,and at present, NBD Customs Data system has included 837 customs import and export records related to it, and among the trade partners of BRANCH DEVELOPMENTS LTD., 0 procurers and 80 suppliers have been included in NBD Trade Data.

BRANCH DEVELOPMENTS LTD. 2020 Present Trade Trend Statistics
Year Import/Export Partner Count Category Count Region Count Entries Total Total Value
2023 Import 27 104 5 248 0
2022 Import 36 76 4 170 0
2021 Import 36 43 2 127 0
2020 Import 12 24 2 51 0

Become a member: Inquire the Trade data, download the trade data!

Using NBD Trade Data can help the users comprehensively analyze the main trade regions of BRANCH DEVELOPMENTS LTD. , check the customs import and export records of this company in NBD Trade Data System till now, master the upstream and downstream procurers and suppliers of this company, find its new commodities procured or supplied, search the contact information of BRANCH DEVELOPMENTS LTD. and the procurement decision maker's E-mail address. NBD Trade Data System is updated once every three days. At present, the latest trade data of this company have been updated until 2025-01-24.

Recent customs import and export records of BRANCH DEVELOPMENTS LTD. are as follows:

Date Imp & Exp HS CODE Product Description Country Imp or Exp Company Details
2025-01-24 Import 3305100100,821599999 BOXES WITH PILLOWS HS 3305100100 8215999999 3401200100 4911919999 3305909900 8481900503 6307100100 8201300299 5601210299 8479899902 9615199900 8716809901 MEXICO S***, More
2025-01-24 Import 3305100100,821599999 BOXES WITH PILLOWS HS 3305100100 8215999999 3401200100 4911919999 3305909900 8481900503 6307100100 8201300299 5601210299 8479899902 9615199900 8716809901 MEXICO S***, More
2025-01-24 Import 3305100100,821599999 BOXES WITH PILLOWS HS 3305100100 8215999999 3401200100 4911919999 3305909900 8481900503 6307100100 8201300299 5601210299 8479899902 9615199900 8716809901 MEXICO S***, More
2025-01-24 Import 3305100100,821599999 BOXES WITH HOTEL SUPPLIES HS 3305100100 8215999999 3401200100 4911919999 3305909900 8481900503 6307100100 8201300299 5601210299 8479899902 9615199900 8716809901 MEXICO S***, More
2024-12-11 Import GRANITE ITAUNAS & CORAL STONE BEIGE. DOMINICAN REPUBLIC M***L More