T S B OVERSEAS

T S B OVERSEAS was included in the global trader database of NBD Trade Data on 2020-12-02. It is the first time for T S B OVERSEAS to appear in the customs data of the INDIA,and at present, NBD Customs Data system has included 16052 customs import and export records related to it, and among the trade partners of T S B OVERSEAS, 15 procurers and 33 suppliers have been included in NBD Trade Data.

T S B OVERSEAS 2020 Present Trade Trend Statistics
Year Import/Export Partner Count Category Count Region Count Entries Total Total Value
2023 Export 5 8 3 55 0
2023 Import 24 68 5 5305 0
2022 Export 2 3 2 44 0
2022 Import 18 61 4 5100 0
2021 Export 4 4 3 35 0
2021 Import 13 46 7 2592 0
2020 Export 2 3 2 3 0
2020 Import 0 23 6 1110 0

Become a member: Inquire the Trade data, download the trade data!

Using NBD Trade Data can help the users comprehensively analyze the main trade regions of T S B OVERSEAS , check the customs import and export records of this company in NBD Trade Data System till now, master the upstream and downstream procurers and suppliers of this company, find its new commodities procured or supplied, search the contact information of T S B OVERSEAS and the procurement decision maker's E-mail address. NBD Trade Data System is updated once every three days. At present, the latest trade data of this company have been updated until 2024-12-31.

Recent customs import and export records of T S B OVERSEAS are as follows:

Date Imp & Exp HS CODE Product Description Country Imp or Exp Company Details
2024-12-31 Import 58012300 1524998/90 DESIGN 501434 11815215 COTTON 70 % MODAL 30 % FABRIC WIDTH 150 CM, GSM 313, MTR 2.501524998/90 DESIGN 501434 11815215 COTTON 70 % MODAL 30 % FA ITALY S***V More
2024-12-31 Import 51121110 1524998/10 DESIGN 754546 11751471 WOOL 100% FABRIC WIDTH 150 CM, GSM 167, MTR 3.101524998/10 DESIGN 754546 11751471 WOOL 100% FABRIC WIDTH 1 UNITED KINGDOM S***V More
2024-12-31 Import 51121110 1524998/100 DESIGN 501565 11816060 WOOL 100% FABRIC WIDTH 150 CM, GSM 173, MTR 3.251524998/100 DESIGN 501565 11816060 WOOL 100% FABRIC WIDTH 15 ITALY S***V More
2024-12-31 Import 51121110 1524998/110 DESIGN 501505 11864191 WOOL 100% FABRIC WIDTH 150 CM, GSM 173, MTR 1.201524998/110 DESIGN 501505 11864191 WOOL 100% FABRIC WIDTH 15 ITALY S***V More
2024-12-31 Import 51121110 1524998/120 DESIGN 501537 11869038 WOOL 100% FABRIC WIDTH 150 CM, GSM 173, MTR 101524998/120 DESIGN 501537 11869038 WOOL 100% FABRIC WIDTH 15 ITALY S***V More
2024-12-27 Export 51121990 WOVEN FABRIC- 100% SUITING FABRIC SRI LANKA U***. More
2024-12-09 Export 51121990 100% WOOL SUITING FABRIC SINGAPORE N***. More
2024-12-09 Export 51121990 100% WOOL SUITING FABRIC SINGAPORE N***. More
2024-11-20 Export 55151390 WOVEN FABRIC- 52% POLYESTER 43% WOOL 5%ELASTANE SRI LANKA U***. More
2024-10-27 Export 51121110 WOVEN FABRIC- 70% WOOL 30% POLYESTER SRI LANKA R***. More