STRYKER COLOMBIA SAS

STRYKER COLOMBIA SAS was included in the global trader database of NBD Trade Data on 2020-12-02. It is the first time for STRYKER COLOMBIA SAS to appear in the customs data of the COLOMBIA,and at present, NBD Customs Data system has included 42053 customs import and export records related to it, and among the trade partners of STRYKER COLOMBIA SAS, 32 procurers and 81 suppliers have been included in NBD Trade Data.

STRYKER COLOMBIA SAS 2020 Present Trade Trend Statistics
Year Import/Export Partner Count Category Count Region Count Entries Total Total Value
2024 Export 11 13 7 85 0
2024 Import 28 89 13 8878 0
2023 Export 9 11 6 59 0
2023 Import 32 93 16 10725 0
2022 Export 7 11 4 50 0
2022 Import 46 103 22 9042 0
2021 Import 41 457 50 8209 0

Become a member: Inquire the Trade data, download the trade data!

Using NBD Trade Data can help the users comprehensively analyze the main trade regions of STRYKER COLOMBIA SAS , check the customs import and export records of this company in NBD Trade Data System till now, master the upstream and downstream procurers and suppliers of this company, find its new commodities procured or supplied, search the contact information of STRYKER COLOMBIA SAS and the procurement decision maker's E-mail address. NBD Trade Data System is updated once every three days. At present, the latest trade data of this company have been updated until 2025-09-30.

Recent customs import and export records of STRYKER COLOMBIA SAS are as follows:

Date Imp & Exp HS CODE Product Description Country Imp or Exp Company Details
2025-09-30 Import 9018909090 DO BOG256242 CODIGO OEA OE0209 PEDIDO PEDIDO 25001270 25001818 25002437 25002623 25002800 25000377 25000930 25001495 250 UNITED STATES S***. More
2025-09-30 Import 9018909090 DO BOG256242 CODIGO OEA OE0209 PEDIDO PEDIDO 25001270 25001818 25002437 25002623 25002800 25000377 25000930 25001495 250 UNITED STATES S***. More
2025-09-30 Import 9018909090 DO BOG256242 CODIGO OEA OE0209 PEDIDO PEDIDO 25001270 25001818 25002437 25002623 25002800 25000377 25000930 25001495 250 UNITED STATES S***. More
2025-09-30 Import 9018909090 DO BOG256242 CODIGO OEA OE0209 PEDIDO PEDIDO 25001270 25001818 25002437 25002623 25002800 25000377 25000930 25001495 250 UNITED STATES S***. More
2025-09-30 Import 7326909000 DO BOG256242 CODIGO OEA OE0209 PEDIDO PEDIDO 25001270 25001818 25002437 25002623 25002800 25000377 25000930 25001495 250 UNITED STATES S***. More
2025-09-19 Export 8544700000 MEXICO S***O More
2025-08-19 Export 9018901000 ARGENTINA S***A More
2025-08-15 Export 3926909090 BRAZIL S***. More
2025-08-15 Export 9002900000 BRAZIL S***. More
2025-08-15 Export 9018909090 BRAZIL S***. More